FEATURE_REQUEST Support for imported vrScene

Post Reply
Phantom
Posts: 16
Joined: Wed Sep 25, 2013 8:10 pm

FEATURE_REQUEST Support for imported vrScene

Post by Phantom »

Hello, since Vray3.3 it's possible to import in maya .vrscene exported from another software.

However scattering .vrscene does not work since object type VRayScene does not have a worldMesh output.
(the mesh proxy are scaterred but are not rendered )

Is it possible to implement the support for .vrscene ?
If not, is it possible to add a bake option who will duplicate input graph (duplicate input connections does not work with .vrscene, instance neither)

for info :

Maya 2016 sp5
vrayScatterForMaya 4.299
vray 3.3
win 7

Let me know if you need additional info.

Bye.
anvar
Posts: 578
Joined: Sun Jul 11, 2010 12:34 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by anvar »

loading vrScene as proxy was implemented since 4.289
it doesn't work as expected?

you can also try latest build 4.300.075 https://files.icube3d.com/vrayscatter_f ... 75.exe.zip
Phantom
Posts: 16
Joined: Wed Sep 25, 2013 8:10 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by Phantom »

Hello anvar,

with the new version it does not work neither.
Is there a particular setup to make it work ?
anvar
Posts: 578
Joined: Sun Jul 11, 2010 12:34 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by anvar »

here is how it looks
any errors in your log file?
c6d39968-242f-11e6-8dd4-2db4e8bd2d30.jpg
c6d39968-242f-11e6-8dd4-2db4e8bd2d30.jpg (299.02 KiB) Viewed 189634 times
Phantom
Posts: 16
Joined: Wed Sep 25, 2013 8:10 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by Phantom »

here the output log

V-Ray: Starting render
[2016/May/27|17:19:00] V-Ray: Exporting scene to V-Ray.
[2016/May/27|17:19:00] V-Ray: Parsing light links time 0h 0m 0.0s (0.0 s)
[2016/May/27|17:19:00] V-Ray: Translating scene geometry for V-Ray
[2016/May/27|17:19:00] V-Ray: Total time translating scene for V-Ray 0h 0m 0.0s (0.0 s)
[2016/May/27|17:19:00] V-Ray: Rendering.
[2016/May/27|17:19:00] V-Ray: Clearing bitmap cache memory...
[2016/May/27|17:19:00] V-Ray: Rendering frames.
[2016/May/27|17:19:00] V-Ray: Updating frame at time 1.00
[2016/May/27|17:19:00] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
[2016/May/27|17:19:00] V-Ray: Preparing renderer...
[2016/May/27|17:19:00] V-Ray: Using Intel Embree ray server
[2016/May/27|17:19:00] V-Ray: Reading scene file "Z:/075_SPA_Assas/2_MAKING/3_3D/1_TOOLS/1_MAYA/scenes/1_lib/4_proxy/am_061_061_citrus_sinensis.vrscene"
[2016/May/27|17:19:00] V-Ray: Z:/075_SPA_Assas/2_MAKING/3_3D/1_TOOLS/1_MAYA/scenes/1_lib/4_proxy/am_061_061_citrus_sinensis.vrscene
[2016/May/27|17:19:00] V-Ray: Scene file parsed successfully in 0.0 s.
[2016/May/27|17:19:00] V-Ray: Scene created successfully.
[2016/May/27|17:19:00] V-Ray: Objects in scene: 125
[2016/May/27|17:19:00] V-Ray: VRayScene: Node clones: 1
[2016/May/27|17:19:00] V-Ray: VRayScene: Instancer items: 6
[2016/May/27|17:19:00] V-Ray: VRayScene: MI nodes: 0
[2016/May/27|17:19:00] V-Ray: VRayScene: MI items: 0
[2016/May/27|17:19:00] V-Ray: Preparing scene for rendering...
[2016/May/27|17:19:00] V-Ray: Creating bitmap manager
[2016/May/27|17:19:00] V-Ray: 1 lights found.
[2016/May/27|17:19:00] V-Ray: Max ray intensity is enabled: rendered result may have incorrect brightness.
[2016/May/27|17:19:00] V-Ray: VRayScatter: Scattered nodes: 0
[2016/May/27|17:19:00] V-Ray: VRayScatter: Instancer nodes: 0
[2016/May/27|17:19:00] V-Ray: Preparing scene for frame...
[2016/May/27|17:19:00] V-Ray: Dome light resolution increased from 512 to 2048 for light "VRayLightDomeShape1"
[2016/May/27|17:19:00] V-Ray: Compiling geometry...
[2016/May/27|17:19:00] V-Ray: Using embree ray tracing.
[2016/May/27|17:19:00] V-Ray: Building embree static accelerator ...
[2016/May/27|17:19:01] V-Ray: Building embree static trees took 94 milliseconds
[2016/May/27|17:19:01] V-Ray: QND tree contains 6 primitives.
[2016/May/27|17:19:01] V-Ray: QND tree takes 0.00 MB (depth 1). Build time 0.00 ms.
[2016/May/27|17:19:01] V-Ray: Rendering image...
[2016/May/27|17:19:01] V-Ray: Start progressive rendering, server mode 0, perform rendering 1
[2016/May/27|17:19:01] V-Ray: Progressive sampling base buffer memory usage: 15.94 MB
[2016/May/27|17:19:01] V-Ray: Additional progressive sampling filter buffers memory usage: 178.18 MB
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-op.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-bump.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-tr1.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-tr2.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-diff.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_leaf-rewers.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_orangefruit-bump.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_bark-bump.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_orangefruit2-diff.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_orangefruit1-diff.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_bark-diff.jpg" loaded.
[2016/May/27|17:19:01] V-Ray: Bitmap file "Z:\\075_SPA_Assas\2_MAKING\3_3D\1_TOOLS\1_MAYA\sourceimages\Archmodels61_061_bark-refl.jpg" loaded.
[2016/May/27|17:19:02] V-Ray: Noise threshold lowered to 0.142857 with 4.9 percent active pixels.
[2016/May/27|17:19:02] V-Ray: Noise threshold lowered to 0.090909 with 3.6 percent active pixels.
[2016/May/27|17:19:02] V-Ray: Noise threshold lowered to 0.052632 with 2.2 percent active pixels.
[2016/May/27|17:19:02] V-Ray: (Estimated time remaining: 0h 0m 11.7s): 13 % completed
[2016/May/27|17:19:02] V-Ray: Noise threshold lowered to 0.028571 with 3.9 percent active pixels.
[2016/May/27|17:19:02] V-Ray: (Estimated time remaining: 0h 0m 6.0s): 24 % completed
[2016/May/27|17:19:03] V-Ray: Noise threshold lowered to 0.014925 with 4.9 percent active pixels.
[2016/May/27|17:19:03] V-Ray: (Estimated time remaining: 0h 0m 2.5s): 46 % completed
[2016/May/27|17:19:03] V-Ray: Final noise threshold set: 0.010000
[2016/May/27|17:19:03] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 95 % completed
[2016/May/27|17:19:11] V-Ray: Progressive rendering finished: specified noise level reached
[2016/May/27|17:19:11] V-Ray: (Estimated time remaining: 0h 0m 4.7s): 70 % completed
[2016/May/27|17:19:11] V-Ray: Sampling level reached: 32.37 subdivs (1049 passes)
[2016/May/27|17:19:11] V-Ray: Number of raycasts: 8851436 (17.07 per pixel)
[2016/May/27|17:19:11] V-Ray: Camera rays: 2837519 (5.47 per pixel)
[2016/May/27|17:19:11] V-Ray: Shadow rays: 5695617 (10.99 per pixel)
[2016/May/27|17:19:11] V-Ray: GI rays: 0 (0.00 per pixel)
[2016/May/27|17:19:11] V-Ray: Reflection rays: 17437 (0.03 per pixel)
[2016/May/27|17:19:11] V-Ray: Refraction rays: 41926 (0.08 per pixel)
[2016/May/27|17:19:11] V-Ray: Unshaded rays: 0 (0.00 per pixel)
[2016/May/27|17:19:11] V-Ray: Number of light evaluations: 3028303 (5.84 per pixel)
[2016/May/27|17:19:11] V-Ray: Number of intersectable primitives: 207
[2016/May/27|17:19:11] V-Ray: SD triangles: 200
[2016/May/27|17:19:11] V-Ray: MB triangles: 0
[2016/May/27|17:19:11] V-Ray: Static primitives: 6
[2016/May/27|17:19:11] V-Ray: Moving primitives: 0
[2016/May/27|17:19:11] V-Ray: Infinite primitives: 1
[2016/May/27|17:19:11] V-Ray: Static hair segments: 0
[2016/May/27|17:19:11] V-Ray: Moving hair segments: 0
[2016/May/27|17:19:12] V-Ray: Successfully written image file "Z:/075_SPA_Assas/2_MAKING/3_3D/1_TOOLS/1_MAYA/images/tmp/untitled.png"
[2016/May/27|17:19:12] V-Ray: Total frame time 0h 0m 11.3s (11.3 s)
[2016/May/27|17:19:13] V-Ray: Cleaning up bitmap manager
[2016/May/27|17:19:13] V-Ray: Total sequence time 0h 0m 12.2s (12.2 s)
[2016/May/27|17:19:13] V-Ray: Render complete
[2016/May/27|17:19:13] V-Ray: ========================
[2016/May/27|17:19:13] V-Ray: Clearing exporter memory...
[2016/May/27|17:19:13] V-Ray: Total time clearing exporter memory 0h 0m 0.0s (0.0 s)
vrayScatter doest not list the plugged vrscene
V-Ray: VRayScatter: Scattered nodes: 0
V-Ray: VRayScatter: Instancer nodes: 0

and i think i have the same setup as yours
Image

Maybe can you me provide me your exemple scene ?
anvar
Posts: 578
Joined: Sun Jul 11, 2010 12:34 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by anvar »

can you send us the file to check?
here or email, would be great
Phantom
Posts: 16
Joined: Wed Sep 25, 2013 8:10 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by Phantom »

I have received your email with your setup, and the new installer,
it does not work on previous vrayScatter nor the new one .
And if you wonder , yes i have check the vrscene's path
Could it be an issue with the windows version ?
I saw the scene you provide came from linux or osX.

As additional info i install vrayScatter for Vray 3.3 maya 2016 64 bits.
Would it work if i install it for vray 3.0 ?

I just install it for vray 3.0(with vray 3.3 installed) >>doest not work.
anvar
Posts: 578
Joined: Sun Jul 11, 2010 12:34 pm

Re: FEATURE_REQUEST Support for imported vrScene

Post by anvar »

fixed in 4.400.087
will be posted soon
Post Reply